Construction:
 Â
1. Conductor: 0.50±0.01mm(24AWG) Bare copper
2. Insulation: 0.90±0.03mm HDPE
3. Cores/Pairs: 8/4
4. Single/Double Sheath: 5.0±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV,  RoHS
Â
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
echnical Performance:
 |
         Attenuation |          RL |     Next |         PS Next |
       (Mhz) |           (dB/100M) |         (dB) |      (dB) |       (dB/100m) |
       1MHz |                2.0 |          20 |     65.3 |           63.5 |
       4MHz |                4.1 |          23 |     56.3 |           54.2 |
       8MHz |                5.8 |         24.5 |     52.4 |           50.5 |
      10MHz |                6.6 |          25 |     51.3 |           49.2 |
      16MHz |                8.2 |          25 |     49.3 |           47.4 |
      20MHz |                9.3 |          25 |     48.8 |           46.9 |
      25MHz |               10.4 |          24 |     45.3 |           43.4 |
   31.25MHz |               11.7 |          23 |     43.0 |           41.8 |
     62.5MHz |               17.0 |          21 |     39.2 |           37.2 |
     100MHz |               22.0 |          20 |     36.3 |           34.4 |
Cable Pictures:
Contact Information:
Â
Mob:+86 15068725011
Tel:+86 571 61107876
Fax:+86 571 61107877
Â
Waiting for your further contact~ Patch Cord with Gold Plated Plug 28AWG Fluke Channel Test
Construction:
 Â
1. Conductor: 0.50±0.01mm(24AWG) Bare copper
2. Insulation: 0.90±0.03mm HDPE
3. Cores/Pairs: 8/4
4. Single/Double Sheath: 5.0±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV,  RoHS
Â
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
echnical Performance:
 |
         Attenuation |          RL |     Next |         PS Next |
       (Mhz) |           (dB/100M) |         (dB) |      (dB) |       (dB/100m) |
       1MHz |                2.0 |          20 |     65.3 |           63.5 |
       4MHz |                4.1 |          23 |     56.3 |           54.2 |
       8MHz |                5.8 |         24.5 |     52.4 |           50.5 |
      10MHz |                6.6 |          25 |     51.3 |           49.2 |
      16MHz |                8.2 |          25 |     49.3 |           47.4 |
      20MHz |                9.3 |          25 |     48.8 |           46.9 |
      25MHz |               10.4 |          24 |     45.3 |           43.4 |
   31.25MHz |               11.7 |          23 |     43.0 |           41.8 |
     62.5MHz |               17.0 |          21 |     39.2 |           37.2 |
     100MHz |               22.0 |          20 |     36.3 |           34.4 |
Cable Pictures:
Contact Information:
Â
Mob:+86 15068725011
Tel:+86 571 61107876
Fax:+86 571 61107877
Â
Waiting for your further contact~
Intel I5 Laptop is the one of the important high cpu processors, another ones are i3, i7, i9. We can do 2th, 4th, 5th, 6th, 8th, 10th, 11th or 12th. How to choose a best suitable one? If you do heavier jobs, like interior design, music or video editing, even engineering drawing, etc, 15.6 inch Intel I5 11th Generation Laptop or Intel I5 10th Generation Laptop is a better choice for you. If you focus on portability, Laptop 14 Inch I5 11th generation is a good option. Of course, Intel i7 11th Generation Laptop or 1650 graphics card laptop also available.
Someone may worry the custom one quality, that`s cause that lack of custom Student Laptop knowledge, so just keep reading so that know deep in this field. Frankly speaking, the technical skill is totally mature, no matter hardware or software or craft. You can see nearly no difference when check the oem laptop and brand one in person. To support clients and be confident with our product, provide sample for every clients.
Any other special requirements, you can just contact us freely or email us and share the exact details about what you need, thus right and valuable information sended in 1 working day.
Intel I5 Laptop,Intel I5 11th Generation Laptop,Intel I5 10th Generation Laptop,Gtx 1650 i5 10th Gen,Intel I5 Laptop Price
Henan Shuyi Electronics Co., Ltd. , https://www.shuyiaiopc.com