Model NO.: Steel wire
Produceing Experience: 15 Years
OEM: Yes
Customized: Yes
Transport Package: Coil, Drum or as Per The Customer′s Request
Specification: SGS
Origin: Henan
Model NO.: Steel wire
Produceing Experience: 15 Years
OEM: Yes
Customized: Yes
Transport Package: Coil, Drum or as Per The Customer′s Request
Specification: SGS
Origin: Henan
GALVANIZED STEEL WIRE STRANDS / Stay Wire /Guy WireDifferent size and Standard can be Customized by your requirement
 Standard: Chinese Standard GB 1200-88
Â
Construction | Wire Dia. | Overall Dia. | Total Area | Â | Specific Tensile Strength | Â | Â | ||
1175 | 1270 | 1370 | 1470 | 1570 | Weight | ||||
mm | mm | mm2 | kN | kN | kN | kN | kN | kg/100m | |
  1×3 |
2.90 | 6.2 | 19.82 | 23.29 | 25.17 | 27.15 | 29.14 | 31.12 | 15.99 |
3.20 | 6.4 | 24.13 | 28.35 | 30.65 | 33.06 | 35.47 | 37.88 | 19.47 | |
3.50 | 7.5 | 28.86 | 33.91 | 36.65 | 39.54 | 42.43 | 45.31 | 23.29 | |
4.00 | 8.6 | 37.70 | 44.30 | 47.88 | 51.65 | 8.08 | 59.19 | 30.42 | |
1.00 | 3.0 | 5.50 | 6.46 | 6.98 | 7.54 | 11.64 | 8.64 | 4.37 | |
1.20 | 3.6 | 7.92 | 9.31 | 10.06 | 10.85 | 11.64 | 12.43 | 6.29 | |
1.40 | 4.2 | 10.78 | 12.67 | 13.69 | 14.77 | 15.85 | 16.92 | 8.56 | |
1.60 | 4.8 | 14.07 | 16.53 | 17.87 | 19.28 | 20.68 | 22.09 | 11.17 | |
1.80 | 5.4 | 17.81 | 20.93 | 22.62 | 24.40 | 26.18 | 27.96 | 14.14 | |
2.00 | 6.0 | 21.99 | 25.84 | 29.73 | 30.13 | 32.32 | 34.52 | 17.46 | |
1×7 | 2.30 | 6.9 | 29.08 | 34.17 | 36.93 | 39.84 | 42.75 | 45.66 | 23.09 |
2.60 | 7.8 | 37.17 | 43.60 | 47.20 | 50.92 | 54.63 | 58.35 | 29.51 | |
2.90 | 8.7 | 46.24 | 54.33 | 58.72 | 63.35 | 67.97 | 72.60 | 36.71 | |
3.20 | 9.6 | 56.30 | 66.15 | 71.50 | 77.13 | 82.76 | 88.39 | 44.70 | |
3.50 | 10.5 | 67.35 | 79.14 | 85.85 | 92.27 | 99.00 | 105.74 | 53.48 | |
3.80 | 11.4 | 79.39 | 93.28 | 100.82 | 108.76 | 116.70 | 124.64 | 63.04 | |
4.00 | 12.0 | 87.96 | 103.35 | 111.71 | 120.50 | 129.30 | 138.10 | 69.84 | |
1.60 | 8.0 | 38.20 | 44.88 | 48.51 | 52.33 | 56.15 | 59.97 | 30.40 | |
1.80 | 9.0 | 48.35 | 56.81 | 61.40 | 66.24 | 71.07 | 75.91 | 38.49 | |
2.00 | 10.0 | 59.69 | 70.14 | 75.81 | 81.78 | 87.74 | 93.71 | 47.51 | |
2.30 | 11.5 | 78.94 | 92.75 | 100.25 | 108.15 | 116.04 | 123.94 | 62.84 | |
1×19 | 2.60 | 13.0 | 100.88 | 118.53 | 128.12 | 138.20 | 148.29 | 158.38 | 80.30 |
2.90 | 14.5 | 125.50 | 147.46 | 159.38 | 171.93 | 184.48 | 197.03 | 99.90 | |
3.20 | 16.0 | 152.81 | 179.55 | 194.06 | 209.35 | 224.63 | 239.91 | 121.64 | |
3.50 | 17.5 | 182.80 | 214.79 | 232.16 | 250.44 | 268.72 | 287.00 | 145.51 | |
4.00 | 20.0 | 238.76 | 280.54 | 303.23 | 327.10 | 350.98 | 374.86 | 190.05 |
 Â
GALVANIZED STEEL WIRE STRAND Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
Standard: ASTM A475
Â
Number of Wire/Dia. | Approx. Strand Dia. |
Siemem Martin Grade |
High Strength Grade |
Extra-high Strength Grade |
Approx.Weight | |
 | Inch | mm | kN | kN | kN | kg/km |
3/2.64 | 7/32 | 5.56 | 10.409 | 15.569 | 21.796 | 131 |
3/3.05 | 1/4 | 6.35 | 13.523 | 21.040 | 29.981 | 174 |
3/3.05 | 1/4 | 6.35 | - | - | - | 174 |
3/3.30 | 9/32 | 7.14 | 15.035 | 23.398 | 33.362 | 204 |
3/3.68 | 5/16 | 7.94 | 18.193 | 28.246 | 40.479 | 256 |
3/4.19 | 3/8 | 9.52 | 24.732 | 37.187 | 52.489 | 328 |
7/1.04 | 1/8 | 3.18 | 4.048 | 5.916 | 8.140 | 49 |
7/1.32 | 5/32 | 3.97 | 6.539 | 9.519 | 13.078 | 76 |
7/1.57 | 3/16 | 4.76 | 8.452 | 12.677 | 17.748 | 108 |
7/1.65 | 3/16 | 4.76 | - | - | - | 118 |
7/1.83 | 7/32 | 5.56 | 11.387 | 17.126 | 24.020 | 145 |
7/2.03 | 1/4 | 6.35 | 14.012 | 21.129 | 29.581 | 181 |
7/2.36 | 9/32 | 7.14 | 18.905 | 28.469 | 39.812 | 243 |
7/2.64 | 5/16 | 7.94 | 23.798 | 35.586 | 49.820 | 305 |
7/2.77 | 5/16 | 7.94 | - | - | - | 335 |
7/3.05 | 3/8 | 9.52 | 30.915 | 48.040 | 68.503 | 407 |
7/3.68 | 7/16 | 11.11 | 41.591 | 64.499 | 92.523 | 594 |
7/4.19 | 1/2 | 12.70 | 53.823 | 83.627 | 119.657 | 768 |
7/4.78 | 9/16 | 14.29 | 69.837 | 108.981 | 155.688 | 991 |
7/5.26 | 5/8 | 15.88 | 84.961 | 131.667 | 188.605 | 1211 |
19/2.54 | 1/2 | 12.70 | 56.492 | 84.961 | 118.768 | 751 |
19/2.87 | 9/16 | 12.49 | 71.616 | 107.202 | 149.905 | 948 |
19/3.18 | 5/8 | 15.88 | 80.513 | 124.995 | 178.819 | 1184 |
19/3.81 | 3/4 | 19.05 | 116.543 | 181.487 | 259.331 | 1719 |