Model NO.: Steel wire
Certification: ISO, RoHS
Model: Gj
Size: 16,35,50,..70,95........800.......1000
Produceing Experience: More Than 15 Years
OEM: Yes
Export Experience: Indonesia,South Africa,Africa,South Amer
Customized: Yes
Transport Package: Wooden Drum, Steel Wooden Drum, Steel Drum
Specification: SGS
Origin: Henan
Model NO.: Steel wire
Certification: ISO, RoHS
Model: Gj
Size: 16,35,50,..70,95........800.......1000
Produceing Experience: More Than 15 Years
OEM: Yes
Export Experience: Indonesia,South Africa,Africa,South Amer
Customized: Yes
Transport Package: Wooden Drum, Steel Wooden Drum, Steel Drum
Specification: SGS
Origin: Henan
Stranded Steel Wire / Stay Wire/ Guy Wire/ ACSR Conductor  (Aluminium Conductor Steel Reinforced) Standard: IEC, BS,ASTM,DIN,NF,JIS.
We can also customize the special size according to the customer's special request.
Hot sale to many countries of Africa,USA,Southeast Asia,South America
Number of Wires/Dia. |
Approx. Strand Dia. | Minimum Breaking Load of Strand | Approx Weight |
||||||
Grade 700 | Grade 480 | Grade 700 | Grade 850 | Grade 1000 | Grade 1150 | Grade 1300 | |||
 | mm | kN | kN | kN | kN | kN | kN | kN | Kg/km |
7/2.00 | 6.0 | 7.70 | 10.55 | 15.40 | - | 22.00 | 25.30 | 28.60 | 170 |
7/2.36 | 7.1 | 10.70 | 14.70 | 21.40 | - | 30.60 | 35.20 | 39.80 | 240 |
7/2.65 | 8.0 | 13.50 | 18.50 | 27.00 | - | 38.60 | 44.40 | 50.20 | 300 |
7/3.00 | 9.0 | 17.30 | 23.75 | 34.65 | - | 49.50 | 56.90 | 64.30 | 392 |
7/3.15 | 9.5 | 19.10 | 26.20 | 38.20 | - | 54.55 | 62.75 | 70.90 | 430 |
7/3.25 | 9.8 | 20.30 | 27.85 | 40.65 | - | 58.05 | 66.80 | 75.50 | 460 |
7/3.65 | 11.0 | 25.60 | 35.15 | 51.25 | - | 73.25 | 84.20 | 95.20 | 570 |
7/4.00 | 12.0 | 30.90 | 42.20 | 61.60 | - | 88.00 | 101.0 | 114.00 | 690 |
7/4.25 | 12.8 | 34.75 | 47.65 | 69.50 | - | 99.30 | 114.0 | 129.00 | 780 |
7/4.75 | 14.0 | 43.40 | 59.45 | 86.80 | - | 124.0 | 142.7 | 161.3 | 970 |
19/1.00 | 5.0 | 5.22 | 7.16 | 10.45 | - | 14.92 | 17.16 | 19.40 | 120 |
19/1.25 | 6.3 | 8.16 | 11.19 | 16.32 | - | 23.32 | 26.81 | 30.31 | 180 |
19/1.40 | 7.0 | 10.24 | 14.04 | 20.47 | - | 29.25 | 33.64 | 38.02 | 230 |
19/1.60 | 8.0 | 13.37 | 18.35 | 26.75 | - | 38.20 | 43.93 | 49.66 | 300 |
19/2.00 | 10.0 | 20.90 | 28.65 | 41.78 | 50.74 | 59.69 | 68.64 | 77.60 | 470 |
19/2.50 | 12.5 | 32.65 | 44.80 | 65.29 | 79.28 | 93.27 | 107.3 | 121.3 | 730 |
19/3.00 | 15.0 | 47.00 | 64.50 | 94.00 | 114.1 | 134.3 | 154.5 | 174.6 | 1050 |
19/3.55 | 17.8 | 65.80 | 90.27 | 131.6 | 159.9 | 188.0 | 216.3 | 244.5 | 1470 |
19/4.00 | 20.0 | 83.55 | 114.6 | 167.1 | 203.0 | 238.7 | 274.6 | 310.4 | 1870 |
19/4.75 | 23.8 | 117.85 | 161.6 | 235.7 | 286.0 | 336.7 | 387.2 | 437.7 | 2630 |
If you want to know more techincal information,pls contact us.
sending email or telephon us:
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Cables and Wires
Be Your Most Reliable Supplier Stranded Steel Wire / Stay Wire/ Guy Wire/ ACSR Conductor  (Aluminium Conductor Steel Reinforced)Â
Standard: IEC, BS,ASTM,DIN,NF,JIS.
We can also customize the special size according to the customer's special request.
Hot sale to many countries of Africa,USA,Southeast Asia,South America
Number of Wires/Dia. |
Approx. Strand Dia. | Minimum Breaking Load of Strand | Approx Weight |
||||||
Grade 700 | Grade 480 | Grade 700 | Grade 850 | Grade 1000 | Grade 1150 | Grade 1300 | |||
 | mm | kN | kN | kN | kN | kN | kN | kN | Kg/km |
7/2.00 | 6.0 | 7.70 | 10.55 | 15.40 | - | 22.00 | 25.30 | 28.60 | 170 |
7/2.36 | 7.1 | 10.70 | 14.70 | 21.40 | - | 30.60 | 35.20 | 39.80 | 240 |
7/2.65 | 8.0 | 13.50 | 18.50 | 27.00 | - | 38.60 | 44.40 | 50.20 | 300 |
7/3.00 | 9.0 | 17.30 | 23.75 | 34.65 | - | 49.50 | 56.90 | 64.30 | 392 |
7/3.15 | 9.5 | 19.10 | 26.20 | 38.20 | - | 54.55 | 62.75 | 70.90 | 430 |
7/3.25 | 9.8 | 20.30 | 27.85 | 40.65 | - | 58.05 | 66.80 | 75.50 | 460 |
7/3.65 | 11.0 | 25.60 | 35.15 | 51.25 | - | 73.25 | 84.20 | 95.20 | 570 |
7/4.00 | 12.0 | 30.90 | 42.20 | 61.60 | - | 88.00 | 101.0 | 114.00 | 690 |
7/4.25 | 12.8 | 34.75 | 47.65 | 69.50 | - | 99.30 | 114.0 | 129.00 | 780 |
7/4.75 | 14.0 | 43.40 | 59.45 | 86.80 | - | 124.0 | 142.7 | 161.3 | 970 |
19/1.00 | 5.0 | 5.22 | 7.16 | 10.45 | - | 14.92 | 17.16 | 19.40 | 120 |
19/1.25 | 6.3 | 8.16 | 11.19 | 16.32 | - | 23.32 | 26.81 | 30.31 | 180 |
19/1.40 | 7.0 | 10.24 | 14.04 | 20.47 | - | 29.25 | 33.64 | 38.02 | 230 |
19/1.60 | 8.0 | 13.37 | 18.35 | 26.75 | - | 38.20 | 43.93 | 49.66 | 300 |
19/2.00 | 10.0 | 20.90 | 28.65 | 41.78 | 50.74 | 59.69 | 68.64 | 77.60 | 470 |
19/2.50 | 12.5 | 32.65 | 44.80 | 65.29 | 79.28 | 93.27 | 107.3 | 121.3 | 730 |
19/3.00 | 15.0 | 47.00 | 64.50 | 94.00 | 114.1 | 134.3 | 154.5 | 174.6 | 1050 |
19/3.55 | 17.8 | 65.80 | 90.27 | 131.6 | 159.9 | 188.0 | 216.3 | 244.5 | 1470 |
19/4.00 | 20.0 | 83.55 | 114.6 | 167.1 | 203.0 | 238.7 | 274.6 | 310.4 | 1870 |
19/4.75 | 23.8 | 117.85 | 161.6 | 235.7 | 286.0 | 336.7 | 387.2 | 437.7 | 2630 |
If you want to know more techincal information,pls contact us.
sending email or telephon us:
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Cables and Wires
Be Your Most Reliable Supplier
SDKELI has been manufacturing safety light curtains for more than 20 years. Its brand [SHANGSHOU" and [SDKELI" owns largest market share in China because of reliable quality and proper price. All the safety light curtains are type 4 with CE certificate.
Safety Light Curtain,Safety Curtain,Laser Safety Light Curtain,Safety Optic Light Curtain,Security Light Curtain,Press Brake Safety Light Curtains
Jining KeLi Photoelectronic Industrial Co.,Ltd , https://www.sdkelien.com