Product Code: HYA(Â 400*2*0.5 )
Product Description:Cu core, PE insulator, Al/PE adhesive layer, PE outer sheath, communication cable
Working Temperature: -40~70 centigrade
Appliance Fields:voice communication, used  outdoors, by pipeline or  suspension wireÂ
Product basic information | ||
Model | Product description | Application fields |
HYA | Cu core, PE insulator, Al/PE adhesive layer, PE outer sheath, communication cable | voice communication, used  outdoors, by pipeline or  suspension wire |
HYA22 | Cu core, PE insulator, Al/PE adhesive layer, PE inner sheath, double galvanized steel tapes lapped armor, PVC outer sheath, communication cable | voice communication, used outdoors, buried cable |
HYA23 | Cu core, PE insulator, Al/PE adhesive layer, PE inner sheath, double galvanized steel tapes lapped armor, PE outer sheath, communication cable | voice communication, used outdoors, buried cable |
HYA33 | Cu core, PE insulator, Al/PE adhesive layer, galvanized steel wires armor, PE outer sheath, communication cable | voice communication, used outdoors, buried cable or vertical cable |
HYA53 | Cu core, PE insulator, Al/PE adhesive layer, PE inner sheath, grained steel-plastic tape longitudinal binded armor, PE outer sheath, communication cable | voice communication, used outdoors, buried cable |
Detailed Specification of communication cables
Â
Nominal Conductor Diameter(mm) | 0.32 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
Nominal line pair series |
 | 5 | 5 | 5 | 5 | 5 | 5 |
 | 10 | 10 | 10 | 10 | 10 | 10 | |
 | 20 | 20 | 20 | 20 | 20 | 20 | |
 | 30 | 30 | 30 | 30 | 30 | 30 | |
 | 50 | 50 | 50 | 50 | 50 | 50 | |
100 | 100 | 100 | 100 | 100 | 100 | 100 | |
200 | 200 | 200 | 200 | 200 | 200 | 200 | |
300 | 300 | 300 | 300 | 300 | 300 | 300 | |
400 | 400 | 400 | 400 | 400 | 400 | 400 | |
500 | 500 | 500 | 500 | 500 | 500 | Â | |
600 | 600 | 600 | 600 | 600 | 600 | Â | |
800 | 800 | 800 | 800 | 800 | Â | Â | |
900 | 900 | 900 | 900 | Â | Â | Â | |
1000 | 1000 | 1000 | 1000 | Â | Â | Â | |
1200 | 1200 | 1200 | Â | Â | Â | Â | |
1600 | 1600 | 1600 | Â | Â | Â | Â | |
1800 | 1800 | Â | Â | Â | Â | Â | |
2000 | 2000 | Â | Â | Â | Â | Â | |
2400 | 2400 | Â | Â | Â | Â | Â | |
2700 | Â | Â | Â | Â | Â | Â | |
3000 | Â | Â | Â | Â | Â | Â | |
3300 | Â | Â | Â | Â | Â | Â | |
3600 | Â | Â | Â | Â | Â | Â |
Here show some communication cables,we also can custom cables as your detailed request ,if you want more pictures or more details about communication cable ,please contact us on line .Â
Â
Product Code: HYA(Â 400*2*0.5 )
Product Description:Cu core, PE insulator, Al/PE adhesive layer, PE outer sheath, communication cable
Working Temperature: -40~70 centigrade
Appliance Fields:voice communication, used  outdoors, by pipeline or  suspension wireÂ
Product basic information | ||
Model | Product description | Application fields |
HYA | Cu core, PE insulator, Al/PE adhesive layer, PE outer sheath, communication cable | voice communication, used  outdoors, by pipeline or  suspension wire |
HYA22 | Cu core, PE insulator, Al/PE adhesive layer, PE inner sheath, double galvanized steel tapes lapped armor, PVC outer sheath, communication cable | voice communication, used outdoors, buried cable |
HYA23 | Cu core, PE insulator, Al/PE adhesive layer, PE inner sheath, double galvanized steel tapes lapped armor, PE outer sheath, communication cable | voice communication, used outdoors, buried cable |
HYA33 | Cu core, PE insulator, Al/PE adhesive layer, galvanized steel wires armor, PE outer sheath, communication cable | voice communication, used outdoors, buried cable or vertical cable |
HYA53 | Cu core, PE insulator, Al/PE adhesive layer, PE inner sheath, grained steel-plastic tape longitudinal binded armor, PE outer sheath, communication cable | voice communication, used outdoors, buried cable |
Detailed Specification of communication cables
Â
Nominal Conductor Diameter(mm) | 0.32 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
Nominal line pair series |
 | 5 | 5 | 5 | 5 | 5 | 5 |
 | 10 | 10 | 10 | 10 | 10 | 10 | |
 | 20 | 20 | 20 | 20 | 20 | 20 | |
 | 30 | 30 | 30 | 30 | 30 | 30 | |
 | 50 | 50 | 50 | 50 | 50 | 50 | |
100 | 100 | 100 | 100 | 100 | 100 | 100 | |
200 | 200 | 200 | 200 | 200 | 200 | 200 | |
300 | 300 | 300 | 300 | 300 | 300 | 300 | |
400 | 400 | 400 | 400 | 400 | 400 | 400 | |
500 | 500 | 500 | 500 | 500 | 500 | Â | |
600 | 600 | 600 | 600 | 600 | 600 | Â | |
800 | 800 | 800 | 800 | 800 | Â | Â | |
900 | 900 | 900 | 900 | Â | Â | Â | |
1000 | 1000 | 1000 | 1000 | Â | Â | Â | |
1200 | 1200 | 1200 | Â | Â | Â | Â | |
1600 | 1600 | 1600 | Â | Â | Â | Â | |
1800 | 1800 | Â | Â | Â | Â | Â | |
2000 | 2000 | Â | Â | Â | Â | Â | |
2400 | 2400 | Â | Â | Â | Â | Â | |
2700 | Â | Â | Â | Â | Â | Â | |
3000 | Â | Â | Â | Â | Â | Â | |
3300 | Â | Â | Â | Â | Â | Â | |
3600 | Â | Â | Â | Â | Â | Â |
Here show some communication cables,we also can custom cables as your detailed request ,if you want more pictures or more details about communication cable ,please contact us on line .Â
Â
We are direct supplier forDisposable Vape Pen Device,we main produce ;Elux legend,fume ultra.Elf Bar 5000,puff plus,puff xxl,bang xxl,elf bar 1500,elf bar 600 Disposable Vape and so on.support 0%,2%,5% salt nic ,Welcome do you own logo.
Disposable vape pens provide a new feeling of convenience and satisfaction, each made as an all-in-one device with built-in features. These devices tend to be made with nicotine salts and an internal battery, varying with nicotine strengths, flavors, and sizes. The combination of battery size, coil resistance, and the milliliters of e-liquid determine the puff count of each disposable. Explore our wide variety of disposable vape flavors online, and find your next favorite flavor.
Disposable vapes are immensely popular and convenient e-cigarettes that come ready to vape out of the packaging and are disposed of once the device runs out of e-liquid or battery charge.
- Pre-filled with salt nicotine vape juice which tend to have higher doses of nicotine, providing a quicker and more satisfying nicotine buzz that's similar to smoking.
- Comes in a wide variety of flavors
- Draw-activated firing mechanism, ensuring ease of use
- Compact, lightweight and discrete on-the-go device
- Cost-efficient
- Low vapor production helps to avoid unwanted attention usually associated with large vape mods that have bigger cloud production
- Single use: no hassle of worrying about charging the device or refilling with e-juice
- Recyclable and Eco-friendly
- Similar to hitting a cigarette, which may be helpful for smokers to make a smooth transition to vaping
- Usually more intense flavor due to the more restricted airflow inherent in most disposable vape devices
Disposable Vape Pen Device,disposable vape pod,disposable vaporizer pen
Nanning Ousibang Information Technology Co., Ltd. , https://www.ousibangvape.com