- Model NO.: CKG
- Number of Pole: 3
- Type: Vacuum Contactor
- Protective Characteristics: Vacuum Contactor
- Theory: Vacuum Contactor
- Usage: Vacuum Contactor
- Specification: CE ISO9001 CCC
- Electricity Type: Vacuum
- Phase: 3
- Circuit Breaker: Vacuum Contactor
- Load: Vacuum Contactor
- Size: Vacuum Contactor
- Trademark: M&a
- Origin: Wenzhou China
Soft starter contactor vacuum contactor CKG series for AC motor
1.Detail descriptionÂ
This series of vacuum contactors are suitable for the electricity network system 12kv below power network systems for installation of mechanical interlocking shaft between the two vacuum contactor can achieve mechanical interlock and interlock function, can also achieve electrical lockout.
Mainly used to enhance the electronic control circuit as the pros and cons of conversion, dynamic braking, the main line switch, frequent operation, have the advantage of long mechanical life, high reliability, low maintenance, excellent breaking performance. This series of vacuum contactor also can be used to control the high pressure air the pros and cons of conversion to a load and as a master switch.
Â
 2.Main Tech-Parameter
CKG4 12KV Series AC vacuum contactor | |||||
ModelTech parameter | 160/12KV | 250/12KV | 400/12KV | 630/12KV | 800/12KV |
Main circuit rated voltage (KV) | 12 | 12 | 12 | 12 | 12 |
Main circuit rated current (A) | 160 | 250 | 400 | 630 | 800 |
Main circuit making capacity (A/100times) |
1600 | 2500 | 4000 | 6300 | 8000 |
Main circuit break-make ability (A/25times) |
1280 | 2000 | 3200 | 5000 | 6000 |
Maximum break ability (A/3times) | 3200 | 3200 | 4500 | 6300 | 8000 |
Mechanical life (times) | 100 0000 | 100 0000 | 100 0000 | 100 0000 | 100 0000 |
Electricity life AC3 (times) | 25 0000 | 25 0000 | 25 0000 | 25 0000 | 25 0000 |
Engineering lock life (times) | 10 0000 | 10 0000 | 10 0000 | 10 0000 | 10 0000 |
Power-frequency withstand voltage for main circuit(fracture)(kv) |
42 | 42 | 42 | 42 | 42 |
Phase-phase phase -to current withstand voltage(KV) | 42 | 42 | 42 | 42 | 42 |
Lightning impulse withstand voltage (KV) | 75 | 75 | 75 | 75 | 75 |
Rated operate frequency (times/h) | 300 | 300 | 300 | 300 | 300 |
Engineering lock operate frequency (times/h) | 30 | 30 | 30 | 30 | 30 |
Terminal pressure(N) | >100 | >100 | >100 | >100 | >100 |
Clearance betweenopen contacts (mm) | 6±0.5 | 6±0.5 | 6±0.5 | 6±0.5 | 6±0.5 |
Over travel (mm) | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 |
Weight(Kg) | 30 | 30 | 30 | 30 | 30 |
Main circuit resistance( Î¼Ω ) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
Secondary control voltage (v) |
AC&DC:110 220 380or can be customized |
Â
Â
Â
GPS Personal Tracker Co., Ltd. , http://www.szgpstracker.com