Q235 steel tubular round square powder coating single arm lamp post
Technical Data of Street Light Pole
Â
Material | Usually Q235B/A36,minimum yield strength≥235n/mm² |
As well as hot rolled coil from Q460 ,ASTM573 GR65, GR50 ,SS400, SS490ST52 | |
Mounting Height | 3m-12m |
Shape of Pole | Conical; Octagonal; Straight square; Tubular; Polygonal |
Thickness | 3mm-10mm |
Brackets | Single or double brackets are in the shape and dimension |
Base Plate | Square or round in shape with slotted holes for anchor bolt and dimension |
Ground Mounted | The length buried underground |
Surface Treatment | Hot-Dip galvanized following ASTM A123 |
Powder coated or any other standard by client required | |
Usage | Highway/Roadway/Residential subdivisions/Commercial development |
Warranty | 10Â Years |
Customized/Design Service | Offered |
Recommended Specification of Pole
Â
Pole Height | Top Diameter | Bottom Diameter | Pole Thickness | Base Plate |
4M | 70MM | 130MM | 2.75MM | 260*260*S14MM |
5M | 60MM | 140MM | 3.0MM | 260*260*S14MM |
6M | 60MM | 145MM | 3.0MM | 300*300*S16MM |
7M | 76MM | 160MM | 3.0MM | 300*300*S16MM |
8M | 80MM | 180MM | 3.25~4.0MM | 320*320*S20MM |
9M | 80MM | 180MM | 3.25~4.0MM | 350*350*S20MM |
10M | 90MM | 200MM | 3.5~4.0MM | 400*400*S20MM |
11M | 100MM | 205MM | 3.75~4.0MM | 400*400*S20MM |
12M | 100MM | 220MM | 4.0~5.0MM | 400*400*S20MM |
Product Description
Q235 steel tubular round square powder coating single arm lamp post
Technical Data of Street Light Pole
Â
Material | Usually Q235B/A36,minimum yield strength≥235n/mm² |
As well as hot rolled coil from Q460 ,ASTM573 GR65, GR50 ,SS400, SS490ST52 | |
Mounting Height | 3m-12m |
Shape of Pole | Conical; Octagonal; Straight square; Tubular; Polygonal |
Thickness | 3mm-10mm |
Brackets | Single or double brackets are in the shape and dimension |
Base Plate | Square or round in shape with slotted holes for anchor bolt and dimension |
Ground Mounted | The length buried underground |
Surface Treatment | Hot-Dip galvanized following ASTM A123 |
Powder coated or any other standard by client required | |
Usage | Highway/Roadway/Residential subdivisions/Commercial development |
Warranty | 10Â Years |
Customized/Design Service | Offered |
Recommended Specification of Pole
Â
Pole Height | Top Diameter | Bottom Diameter | Pole Thickness | Base Plate |
4M | 70MM | 130MM | 2.75MM | 260*260*S14MM |
5M | 60MM | 140MM | 3.0MM | 260*260*S14MM |
6M | 60MM | 145MM | 3.0MM | 300*300*S16MM |
7M | 76MM | 160MM | 3.0MM | 300*300*S16MM |
8M | 80MM | 180MM | 3.25~4.0MM | 320*320*S20MM |
9M | 80MM | 180MM | 3.25~4.0MM | 350*350*S20MM |
10M | 90MM | 200MM | 3.5~4.0MM | 400*400*S20MM |
11M | 100MM | 205MM | 3.75~4.0MM | 400*400*S20MM |
12M | 100MM | 220MM | 4.0~5.0MM | 400*400*S20MM |
The Aluminum Alloy Creative Notebook Stand is stable and durable, stable and does not shake. Laptop Stand Ergonomic bone is supported by an aluminum alloy triangle-shaped stable structure, which has a strong load-bearing capacity and can easily carry 100 g items, and Laptop Stand Holder is stable and not easy to damage.
Aluminum Alloy Laptop Bracket,Laptop Stand To Keep Cool,Dell Laptop Vertical Stand,Aluminium Alloy Notebook Stand
Shenzhen ChengRong Technology Co.,Ltd. , https://www.laptopstandsupplier.com