- Model NO.: 1x7 EHS 1/ 4 ′ 3/8" 5/16"
- Voltage: Low and Medium Voltage Cable
- Material Shape: Round Wire
- Certification: ISO, RoHS
- Brand: Lili
- Transport Package: 1/4", 3/8", 5/16", 1/2"
- HS Code: 73121000
- Application: Construction
- Sheath Material: PVC
- Wire Core Material: Steel
- Model: Ehs
- Trademark: LILI
- Origin: China
1)Standard :
ASTM A475: Standard Specification for Zinc-Coated Steel Wire Strand
ASTM BÂ 498: Standard Specification for Zinc-Coated (Galvanized) Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
BS183: Specification for General Purpose Galvanized Steel Wire Strand
BS 50189: Conductors ofr overhead lines-Zinc coated steel wires
IEC 60888: Zinc-coated steel wires for stranded conductors
DIN 48200: Wires for stranded conductors
JIS GÂ 3537: Zinc-coated steel wire strands
AS 1222.1: Steel conductors and stays-Bare overhead
2)Technical Data:
Hot-Dipped Galvanized steel wire
Diameter:1.24~5.50mm
Zinc Coating:150-400g/m2 ASTM class A. class B.
Tensile Strength:900-1720 mpa.
Intensity Level:General,High,Very High.
Min.No. of 360° twists:10~16.
Construction:1×3,1×7,1×19.
Our main business are :
1)High Carbon Galvanized steel wires for telecommunication cables.(Optical
fiber cable-Figure 8Â cable, copper communication cables, supporting lines )
Size: 7×0.6mm to 7×4.19mm (3/32inch 1/8inch, 3/16inch, 1/4inch, 5/16inch,
3/8inch, 1/2inch)
Standard: ASTM AÂ 475-98
2)Galvanized steel core wires for Aluminum cables (Â ACSR Cable....)
Size: 1.57mm to 4.77mm , 7×1.44mm to 7×4.25mm , 19×1.8mm to 19×3.2mm
Standard: ASTM BÂ 498, BS 4546, IEC 60888, EN 50189
3)Galvanized steel wires strand for power transmission lines, poles or towers
(Stay wire/guy wire of Poles or towers; Ground wire or Earth wire )
Size: 7×1.0mm to 7×4.25mm , 19×1.8mm to 19×3.2mm,3×2.64mm to 3×4.00mm
Standard: ASTM AÂ 363, ASTM AÂ 475, BS 183...
4)Galvanized steel wires strand for Cattle cable/Greenhouse/Fence
Size: 1.0-4.77mm, 8.25mm with 7Â wires, 10mm with 19 wires
5) PC strand for post tension, making piles, poles, beams....
Size:9.53mm to 15.7mm
Stanard: ASTM AÂ 416, BS 5896
Â
Galvanized Steel Wire Strand ASTM A-475 | ||||||||||||||||||||||||||||
Number of Wire(Dia.) |
Approx.Strand Dia. |
Siemem Martin Grade | High Strength Grade |
Extra-high Strength Grade |
 Approx.Weight |
|||||||||||||||||||||||
 | Inch | mm | KN | KN | KN | kg/km | ||||||||||||||||||||||
3/2.64 | 7/32 | 5.56 | 10.409 | 15.569 | 21.796 | 131 | ||||||||||||||||||||||
3/3.05 | 1/4 | 6.35 | 13.523 | 21.04 | 29.981 | 174 | ||||||||||||||||||||||
3/3.05 | 1/4 | 6.35 | - | - | - | 174 | ||||||||||||||||||||||
3/3.30 | 9/32 | 7.14 | 15.035 | 23.398 | 33.362 | 204 | ||||||||||||||||||||||
3/3.68 | 5/16 | 7.94 | 18.193 | 28.246 | 40.479 | 256 | ||||||||||||||||||||||
3/4.19 | 3/8 | 9.52 | 24.732 | 37.187 | 52.489 | 328 | ||||||||||||||||||||||
7/1.04 | 1/8 | 3.18 | 4.048 | 5.916 | 8.18 | 49 | ||||||||||||||||||||||
7/1.32 | 5/32 | 3.97 | 6.539 | 9.519 | 13.078 | 76 | ||||||||||||||||||||||
7/1.57 | 3/16 | 4.76 | 8.452 | 12.677 | 17.748 | 108 | ||||||||||||||||||||||
7/1.65 | 3/16 | 4.76 | - | - | - | 118 | ||||||||||||||||||||||
7/1.83 | 3/16 | 5.56 | 11.387 | 17.126 | 24.02 | 145 | ||||||||||||||||||||||
7/2.03 | 7/32 | 6.35 | 14.012 | 21.129 | 29.581 | 181 | ||||||||||||||||||||||
7/2.36 | 1/4 | 7.14 | 18.905 | 28.469 | 39.812 | 243 | ||||||||||||||||||||||
7/2.64 | 9/32 | 7.94 | 23.798 | 35.586 | 49.82 | 305 | ||||||||||||||||||||||
7/2.77 | 5/16 | 7.94 | - | - | - | 335 | ||||||||||||||||||||||
7/3.05 | 3/8 | 9.52 | 30.915 | 48.04 | 68.503 | 407 | ||||||||||||||||||||||
7/3.68 | 7/16 | 11.11 | 41.591 | 64.499 | 92.523 | 594 | ||||||||||||||||||||||
7/4.19 | 1/2 | 12.7 | 53.823 | 83.627 | 119.657 | 768 | ||||||||||||||||||||||
7/4.78 | 9/16 | 14.29 | 69.837 | 108.981 | 155.688 | 991 | ||||||||||||||||||||||
7/5.26 | 5/8 | 15.88 | 84.961 | 131.667 | 188.605 | 1211 | ||||||||||||||||||||||
19/2.54 | 1/2 | 12.7 | 56.492 | 84.961 | 118.768 | 751 | ||||||||||||||||||||||
19/2.87 | 9/16 | 12.49 | 71.616 | 107.202 | 149.905 | 948 | ||||||||||||||||||||||
19/3.18 | 5/8 | 15.88 | 80.513 | 124.995 | 178.819 | 1184 | ||||||||||||||||||||||
19/3.81 | 3/4 | 19.05 | 116.543 | 181.487 | 259.331 | 1719 | ||||||||||||||||||||||
19/4.50 | 7/8 | 22.22 | 159.691 | 248.211 | 354.523 | 2352 | ||||||||||||||||||||||
19/5.08 | 1 | 25.4 | 209.066 | 325.61 | 464.839 | 2384 | ||||||||||||||||||||||
37/3.63 | 1 | 25.4 | 205.508 | 319.827 | 456.832 | 3061 | ||||||||||||||||||||||
37/4.09 | 11/8 | 28.58 | 262 | 407.457 | 581.827 | 4006 | ||||||||||||||||||||||
37/4.55 | 11/4 | 31.75 | 324.72 | 505.318 | 721.502 | 4833 | ||||||||||||||||||||||
3/2.64 | 7/32 | 5.56 | 10.409 | 15.569 | 21.796 | 131 | ||||||||||||||||||||||
3/3.05 | 1/4 | 6.35 | 13.523 | 21.04 | 29.981 | 174 | ||||||||||||||||||||||
3/3.05 | 1/4 | 6.35 | - | - | - | 174 | ||||||||||||||||||||||
3/3.30 | 9/32 | 7.14 | 15.035 | 23.398 | 33.362 | 204 | ||||||||||||||||||||||
3/3.68 | 5/16 | 7.94 | 18.193 | 28.246 | 40.479 | 256 | ||||||||||||||||||||||
3/4.19 | 3/8 | 9.52 | 24.732 | 37.187 | 52.489 | 328 | ||||||||||||||||||||||
7/1.04 | 1/8 | 3.18 | 4.048 | 5.916 | 8.18 | 49 | ||||||||||||||||||||||
7/1.32 | 5/32 | 3.97 | 6.539 | 9.519 | 13.078 | 76 | ||||||||||||||||||||||
7/1.57 | 3/16 | 4.76 | 8.452 | 12.677 | 17.748 | 108 | ||||||||||||||||||||||
7/1.65 | 3/16 | 4.76 | - | - | - | 118 | ||||||||||||||||||||||
7/1.83 | 3/16 | 5.56 | 11.387 | 17.126 | 24.02 | 145 | ||||||||||||||||||||||
7/2.03 | 7/32 | 6.35 | 14.012 | 21.129 | 29.581 | Nintendo WII Adapter
Nintendo Wii Adapter,Power Supply For Nintendo Wii,Wii Ac Adapter Power Supply,Wii Power Supply Shenzhen GEME electronics Co,.Ltd , https://www.gemesz.com |