Model NO.: EK6(JN15A)-12/31.5
HS Code: 85389000
Ambient Condition:
1. The height above sea level shall be no more than 1000 meter;
2. Ambient air temperature: +400C~ -250C
3.Seismic intensity: no more than 8 magnitude
4 The average relative humidity of a day should be no more than 95%, that of a month should be no more than 90%
5.Filth degree: II
Main Technical Parameter
Item | Unit | Data | ||
Rated voltage | kV | 12 | ||
Rated short time withstand current | kA | 31.5 | ||
Rated duration of short circuit | S | 4 | ||
Rated short circuit making current | kA | 80 | ||
Rated peak withstand current | kA | 80 | ||
Rated insulation level |
Power frequency withstand voltage(1min) |
kV | Pole to ground | 42 |
Lightning impulse withstand voltage | Between phases | 75 | ||
Mechanical Life | times | 2000 |
Outline dimension of fixed contact
Mating Table
Product Model | A | B | C | D |
EK6(JN15)-12/31.5-150 | 150 | 424 | 535 | 396 |
EK6(JN15)-12/31.5-165 | 165 | 454 | 565 | 426 |
EK6(JN15)-12/31.5-190 | 190 | 504 | 615 | 476 |
EK6(JN15)-12/31.5-200 | 200 | 524 | 635 | 496 |
EK6(JN15)-12/31.5-210 | 210 | 544 | 655 | 516 |
EK6(JN15)-12/31.5-230 | 230 | 584 | 695 | 556 |
EK6(JN15)-12/31.5-250 | 250 | 624 | 735 | 596 |
EK6(JN15)-12/31.5-275 | 275 | 674 | 785 | 646 |
Stator Winding Line Co., Ltd. , http://www.windingline.com