Room or place | Reference plane and its height | Illumination standard value (Lx) | Ra | |
living room | General activity | 0.75m horizontal plane | 100 | 80 |
Writing, reading | 300 | |||
bedroom | General activity | 0.75m horizontal plane | 75 | 80 |
Bedside, reading | 150 | |||
restaurant | 0.75m dining table | 150 | 80 | |
kitchen | General activity | 0.75m horizontal plane | 100 | 80 |
Console | mesa | 150 | ||
bathroom | 0.75m horizontal plane | 100 | 80 | |
Note: Mixed lighting should be used |
2. Public buildings
Commercial building lighting standard value
Room or place | Reference plane and its height | Illumination standard value (Lx) | UGR | Ra |
General store business hall | 0.75m horizontal plane | 300 | twenty two | 80 |
High-end store business hall | 0.75m horizontal plane | 500 | twenty two | 80 |
General supermarket business hall | 0.75m horizontal plane | 300 | twenty two | 80 |
High-end supermarket business hall | 0.75m horizontal plane | 500 | twenty two | 80 |
Cash register | 0.75m horizontal plane | 500 | - | 80 |
Library building lighting standard value
Room or place | Reference plane and its height | Illumination standard value (Lx) | UGR | Ra |
General reading room | 0.75m horizontal plane | 300 | 19 | 80 |
Reading rooms of countries, provinces and cities and other important libraries | 0.75m horizontal plane | 500 | 19 | 80 |
Old age reading room | 0.75m dining table | 500 | 19 | 80 |
Zhenshan and the reading room | 0.75m horizontal plane | 500 | 19 | 80 |
Showroom, catalogue hall (cash hall) | 0.75m horizontal plane | 300 | 19 | 80 |
Library | 0.75m horizontal plane | 50 | - | 80 |
Workshop | 0.75m horizontal plane | 300 | 19 | 80 |
Office building lighting standard value
Room or place | Reference plane and its height | Illumination standard value (Lx) | UGR | Ra |
Ordinary office | 0.75m horizontal plane | 300 | 19 | 80 |
High-end office | 0.75m horizontal plane | 500 | 19 | 80 |
meeting room | Actual working surface | 300 | 19 | 80 |
Reception room, reception | 0.75m horizontal plane | 500 | - | 80 |
business Hall | 0.75m horizontal plane | 300 | twenty two | 80 |
design room | 0.75m horizontal plane | 500 | 19 | 80 |
Document sorting, copying, distribution room | 0.75m horizontal plane | 300 | - | 80 |
Data archive | 0.75m horizontal plane | 200 | - | 80 |
Hotel building lighting standard value
Room or place | Reference plane and its height | Illumination standard value (Lx) | UGR | Ra | |
customer room | General activity area | 0.75m horizontal plane | 75 | - | 80 |
bedside | 0.75m horizontal plane | 150 | - | 80 | |
desk | mesa | 300 | - | 80 | |
bathroom | 0.75m horizontal plane | 150 | - | 80 | |
Chinese restaurant | 0.75m horizontal plane | 200 | twenty two | 80 | |
Western restaurant, bar room, cafe | 0.75m horizontal plane | 100 | - | 80 | |
Multifunction | ground | 300 | twenty two | 80 | |
Foyer, general service desk | ground | 300 | - | 80 | |
Lounge | ground | 200 | twenty two | 80 | |
Room floor corridor | ground | 50 | - | 80 | |
kitchen | mesa | 200 | - | 80 | |
laundry room | 0.75m horizontal plane | 200 | - | 80 |
School building lighting standard value
Room or place | Reference plane and its height | Illumination standard value (Lx) | UGR | Ra |
classroom | Class desktop | 300 | 19 | 80 |
laboratory | Experimental desktop | 300 | 19 | 80 |
Art classroom | desktop | 300 | 19 | 80 |
Multimedia Classroom | 0.75m horizontal plane | 300 | 19 | 80 |
Classroom blackboard | Blackboard | 300 | 80 |
Hospital building lighting standard value
Room or place | Reference plane and its height | Illumination standard value (Lx) | UGR | Ra |
Treatment room | 0.75m horizontal plane | 300 | 19 | 80 |
Laboratory | 0.75m horizontal plane | 500 | 19 | 80 |
Operating room | 0.75m horizontal plane | 750 | 19 | 80 |
Clinic | 0.75m horizontal plane | 300 | 19 | 80 |
Waiting room, registration hall | 0.75m horizontal plane | 200 | 19 | 80 |
Ward | ground | 100 | twenty two | 80 |
Nurse station | 0.75m horizontal plane | 300 | - | 80 |
pharmacy | 0.75m horizontal plane | 500 | 19 | 80 |
Intensive care unit | 0.75m horizontal plane | 300 | 19 | 80 |
Exhibition hall lighting standard value
Room or place | Reference plane and its height | Illumination standard value (Lx) | UGR | Ra |
General exhibition hall | ground | 200 | twenty two | 80 |
High-end exhibition hall | ground | 300 | twenty two | 80 |
Note: Ra in the exhibition hall above 6m can be reduced to 60. |
Sports building lighting quality standard value
category | GR | Ra |
No color TV broadcast | 50 | 50 |
Color TV broadcast | 50 | 80 |
Note: The GR value is only available for outdoor sports venues. |
3. Industrial construction
Industrial building general lighting standard value
Room and place | Reference plane and its height | Illumination standard value | UGR | Ra | Remarks | |
Universal room or place | ||||||
laboratory | general | 0.75m horizontal plane | 300 | twenty two | 80 | Additional local illumination |
fine | 0.75m horizontal plane | 500 | 19 | 80 | Additional local illumination | |
test | general | 0.75m horizontal plane | 300 | twenty two | 80 | Additional local illumination |
Fine, color requirements | 0.75m horizontal plane | 750 | 19 | 80 | Additional local illumination | |
Measuring room | 0.75m horizontal plane | 500 | 19 | 80 | Additional local illumination | |
Substation | Power distribution unit | 0.75m horizontal plane | 200 | - | 60 | |
Transformer room | ground | 100 | - | 20 |
4 , public places
Public place lighting standard value
Room or place | Reference plane and its height | Illumination standard value (Lx) | UGR | Ra | |
hall | ordinary | ground | 100 | - | 60 |
High grade | ground | 200 | - | 80 | |
corridor, | ordinary | ground | 50 | - | 60 |
High grade | ground | 100 | - | 80 | |
Stairs, platforms | ordinary | ground | 30 | - | 60 |
High grade | ground | 75 | - | 80 | |
escalator | ground | 150 | - | 60 | |
Toilet, bathroom | ground | ground | 75 | 60 | |
High grade | ground | 150 | 80 | ||
Elevator lobby | ordinary | ground | 75 | 60 | |
High grade | ground | 150 | 80 | ||
lounge | ground | 100 | twenty two | 80 | |
Storage room, warehouse | ground | 100 | 60 | ||
garage | Parking room | ground | 75 | 28 | 60 |
Repair room | ground | 200 | 25 | 60 | |
Note: The lighting standard values ​​of power stations and substations in residential and public buildings are selected according to the table. |
Tisineo (Hi-Tech) Technology Co. Ltd , http://www.tisineosafe.com