Input Voltage: 85-265V
Lumen: >85lm/W
CRI: 80
PF: 0.5
Energy Saving: 80%
Chips: SMD2835
Samples: Free
Frequency: 50
Certificate: Ce/RoHS
Trademake: OEM/ODM
Life Time: 30000h
Transport Package: Color Box/Neutral Packing or Customized
Origin: China
Input Voltage: 85-265V
Lumen: >85lm/W
CRI: 80
PF: 0.5
Energy Saving: 80%
Chips: SMD2835
Samples: Free
Frequency: 50
Certificate: Ce/RoHS
Trademake: OEM/ODM
Life Time: 30000h
Transport Package: Color Box/Neutral Packing or Customized
Origin: China
Â
LED bulbs Parameter
Model No | Wattage(W) | Diameter(mm) | Voltage Range(V) | Cap Base | Efficiency(lm/w) | Body Material | Kit material | CCT(k) | |||||||||
A7 | 7 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
A9 | 9 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
A11 | 11 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
A13 | 13 | 65 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
A15 | 15 | 75 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
Â
Â
Â
LED bulbs Parameter
Model No | Wattage(W) | Diameter(mm) | Voltage Range(V) | Cap Base | Efficiency(lm/w) | Body Material | Kit material | CCT(k) | |||||||||
A7 | 7 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
A9 | 9 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
A11 | 11 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
A13 | 13 | 65 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
A15 | 15 | 75 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
Â
Â
Tin Spray Pcb,Tin Spraying Circuit Board,Multilayer Tin Sprayed Circuit Board,Pcb Spray Tin Board
Shenzheng Weifu Circuit Technology Co.Ld , https://www.viafoem.com