Product Description of U type copper busar:
Terminal Block Connector Pure Copper Busbar is used for kinds of circuit breaker, U type copper busar ease wiring electrical item,enlarge area, decrease temperature rise and thus increase the electric reliability of electrical items.
Technical features of U type copper busar:
1. Material is of fire-resistant PVC and redl copper
2. Current rating is up to 125A
3. Rated voltage is up to 415V
4. Applicable ambient temperature -25~+50Â
5. Standard length 1m, other length tol be made upon request.
6. Good conductivity, low contact resistance, safe and reliable.
Packing information:
FORK type | Dimension | PCS/CTN | Packing | G.W kgs | N.W kgs | Material |
FORK-1P-32A | 1.0*5mm | 200 | 101*22*12 | 26 | 25 | Copper |
FORK-1P-40A | 1.2*5mm | 100 | 101*12*9 | 14 | 13 | Copper |
FORK-1P-63A | 1.5*7mm | 100 | 101*12*9 | 16 | 15 | Copper |
FORK-1P-80A | 1.5*9mm | 100 | 101*14*10 | 21 | 20 | Copper |
FORK-2P-32A | 1.0*5mm | 50 | 101*14*8 | 15 | 14 | Copper |
FORK-2P-40A | 1.2*7mm | 50 | 101*14*10 | 18 | 17 | Copper |
FORK-2P-63A | 1.4*7mm | 50 | 101*14*10 | 21 | 20 | Copper |
FORK-2P-80A | 1.5*7mm | 50 | 101*14*10 | 23 | 22 | Copper |
FORK-2P-100A | 1.5*9mm | 50 | 101*14*10 | 23 | 22 | Copper |
FORK-3P-40A | 1.0*7mm | 50 | 101*22*10 | 20 | 19 | Copper |
FORK-3P-50A | 1.2*7mm | 50 | 101*22*10 | 22 | 21 | Copper |
FORK-3P-60A | 1.4*7mm | 50 | 101*22*10 | 24 | 23 | Copper |
FORK-3P-63A | 1.5*7mm | 50 | 101*22*10 | 27 | 26 | Copper |
FORK-3P-80A | 1.5*9mm | 50 | 101*22*10 | 30 | 29 | Copper |
Workshop for U type copper busar:
Copper busar show:
Â
Buyer: If we need some sample, whether you can supply?
Seller: Yes, we can.
Buyer: Our current is 63A, is ok?
Seller: Our max current is 125A. the current is less than 125A, is ok.
Buyer: Can we use our LOGO?
Seller: Yes, we can use your LOGO and company information
Buyer: Fork type copper busbar is U type copper busbar?
Seller: Yes. it's the same. You can choose u type copper busbar according to your requirements.
Â
Product Description of U type copper busar:
Terminal Block Connector Pure Copper Busbar is used for kinds of circuit breaker, U type copper busar ease wiring electrical item,enlarge area, decrease temperature rise and thus increase the electric reliability of electrical items.
Technical features of U type copper busar:
1. Material is of fire-resistant PVC and redl copper
2. Current rating is up to 125A
3. Rated voltage is up to 415V
4. Applicable ambient temperature -25~+50Â
5. Standard length 1m, other length tol be made upon request.
6. Good conductivity, low contact resistance, safe and reliable.
Packing information:
FORK type | Dimension | PCS/CTN | Packing | G.W kgs | N.W kgs | Material |
FORK-1P-32A | 1.0*5mm | 200 | 101*22*12 | 26 | 25 | Copper |
FORK-1P-40A | 1.2*5mm | 100 | 101*12*9 | 14 | 13 | Copper |
FORK-1P-63A | 1.5*7mm | 100 | 101*12*9 | 16 | 15 | Copper |
FORK-1P-80A | 1.5*9mm | 100 | 101*14*10 | 21 | 20 | Copper |
FORK-2P-32A | 1.0*5mm | 50 | 101*14*8 | 15 | 14 | Copper |
FORK-2P-40A | 1.2*7mm | 50 | 101*14*10 | 18 | 17 | Copper |
FORK-2P-63A | 1.4*7mm | 50 | 101*14*10 | 21 | 20 | Copper |
FORK-2P-80A | 1.5*7mm | 50 | 101*14*10 | 23 | 22 | Copper |
FORK-2P-100A | 1.5*9mm | 50 | 101*14*10 | 23 | 22 | Copper |
FORK-3P-40A | 1.0*7mm | 50 | 101*22*10 | 20 | 19 | Copper |
FORK-3P-50A | 1.2*7mm | 50 | 101*22*10 | 22 | 21 | Copper |
FORK-3P-60A | 1.4*7mm | 50 | 101*22*10 | 24 | 23 | Copper |
FORK-3P-63A | 1.5*7mm | 50 | 101*22*10 | 27 | 26 | Copper |
FORK-3P-80A | 1.5*9mm | 50 | 101*22*10 | 30 | 29 | Copper |
Workshop for U type copper busar:
Copper busar show:
Â
Buyer: If we need some sample, whether you can supply?
Seller: Yes, we can.
Buyer: Our current is 63A, is ok?
Seller: Our max current is 125A. the current is less than 125A, is ok.
Buyer: Can we use our LOGO?
Seller: Yes, we can use your LOGO and company information
Buyer: Fork type copper busbar is U type copper busbar?
Seller: Yes. it's the same. You can choose u type copper busbar according to your requirements.
Â
A power inverter, or inverter, is a power electronic device or circuitry that changes direct current (DC) to alternating current (AC). The resulting AC frequency obtained depends on the particular device employed. Inverters do the opposite of "converters" which were originally large electromechanical devices converting AC to DC.
Off Grid Solar Inverter,Off Grid Micro Inverter,Hybrid Off Grid Inverter,Growatt Off Grid Inverter
NANTONG RONGCHANG IMPORT&EXPORT CO.,LTD , https://www.ergsolarcn.com