Model NO.: YF
Customized: Customized
Condition: New
Width: 2.5~9mm
Operating Temperature: -30-85 C
Feature: Heat-Resisting, Acid & Erosion Control, Insulate
UV Protection: Available
Length: 80~1200mm(3~48inch)
OEM/ODM: Accepted
Sample: Free
Application: Various
Trademark: INGFA
Transport Package: 100 PCS/Bag, Polybag+Label+Export Carton
Specification: 2.5*100mm
Origin: Zhejiang China
HS Code: 3926909090
Model NO.: YF
Customized: Customized
Condition: New
Width: 2.5~9mm
Operating Temperature: -30-85 C
Feature: Heat-Resisting, Acid & Erosion Control, Insulate
UV Protection: Available
Length: 80~1200mm(3~48inch)
OEM/ODM: Accepted
Sample: Free
Application: Various
Trademark: INGFA
Transport Package: 100 PCS/Bag, Polybag+Label+Export Carton
Specification: 2.5*100mm
Origin: Zhejiang China
HS Code: 3926909090
Factory Price Heat Resistant Nylon Plastic Zip Ties for Heavy DutyMaterial:Â Nylon PA66 Flame retardant: 94V-2Â
Color:Â Natural or Colored or UV resistant
Fearture:Eco-Friendly,No Slipping, Good insulation,Aging-resistant,High tensile strength
Operating Temperature:-30~85ºC
Width:2.5~9mmÂ
Length:80~1200mm(3~48inch)
 Â
 FREE SAMPLES    FULL SIZES
ITEM NO | LENGTH(L) | WIDTH(W) | BUNDLE DIAMETER(E) | TENSILE STRENGTH | |||
INCH | MM | MM | MM | LBS | KGS | ||
2.5× 60 | 2.4" | 60 | 2.5 | 2-11 | 18 | 8 | |
2.5*80 | 3.2" | 80 | 2-16 | ||||
2.5*100 | 4.0" | 100 | 2-22 | ||||
2.5*120 | 4.7" | 120 | 2-30 | ||||
2.5*150 | 6.0" | 150 | 2-35 | ||||
2.5*160 | 6.3" | 160 | 2-40 | ||||
2.5*200 | 8.0" | 200 | 3-50 | ||||
 | |||||||
3.6*140 | 5.5" | 140 | 3.6 | 3-33 | 40 | 18 | |
3.6*150 | 6.0" | 150 | 3-35 | ||||
3.6*280 | 7.1" | 180 | 3-42 | ||||
3.6*200 | 8.0" | 200 | 3-50 | ||||
3.6*250 | 10.0" | 250 | 3-65 | ||||
3.6*280 | 11.0" | 280 | 3-70 | ||||
3.6*300 | 12.0" | 300 | 3-80 | ||||
3.6*370 | 14.6" | 370 | 3-105 | ||||
 | |||||||
4.8*120 | 4.7" | 120 | 4.8 | 3-30 | 50 | 22 | |
4.8*160 | 6.3" | 160 | 3-40 | ||||
4.8*180 | 7.1" | 180 | 3-42 | ||||
4.8*190 | 7.5" | 190 | 3-46 | ||||
4.8*200 | 8.0" | 200 | 3-50 | ||||
4.8*250 | 10.0" | 250 | 3-65 | ||||
4.8*280 | 11.0" | 280 | 3-70 | ||||
4.8*300 | 12.0" | 300 | 3-80 | ||||
4.8*350 | 14.0" | 350 | 3-90 | ||||
4.8*360 | 14.2" | 360 | 3-94 | ||||
4.8*370 | 14.6" | 370 | 3-98 | ||||
4.8*380 | 15.0" | 380 | 3-102 | ||||
4.8*400 | 16.0" | 400 | 3-105 | ||||
4.8*430 | 16.9" | 430 | 3-120 | ||||
4.8*450 | 17.7" | 450 | 3-130 | ||||
4.8*500 | 19.7" | 500 | 3-150 | ||||
 | |||||||
7.2*150 | 6.0" | 150 | 7.2 | 3-35 | 120 | 55 | |
7.2*200 | 8.0" | 200 | 3-50 | ||||
7.2*250 | 10.0" | 250 | 4-65 | ||||
7.2*280 | 11.0" | 280 | 4-78 | ||||
7.2*300 | 12.0" | 300 | 4-80 | ||||
7.2*350 | 14.0" | 350 | 4-90 | ||||
7.2*370 | 14.6" | 370 | 4-98 | ||||
7.2*380 | 15.0" | 380 | 4-100 | ||||
7.2*400 | 16.0" | 400 | 4-105 | ||||
7.2*450 | 18.0" | 450 | 4-110 | ||||
7.5*500 | 20.0" | 500 | 4-150 | ||||
7.2*530 | 20.9" | 530 | 4-160 | ||||
7.2*550 | 21.6" | 550 | 4-165 | ||||
 | |||||||
9.0*400 | 16.0" | 400 | 9.6 | 8-105 | 175 | 80 | |
9.0*450 | 18.0" | 450 | 8-118 | ||||
9.0*500 | 20.0" | 500 | 1-150 | ||||
9.0*550 | 21.6" | 550 | 8-160 | ||||
9.0*600 | 23.6" | 600 | 8-170 | ||||
9.0*650 | 25.6" | 650 | 8-185 | ||||
9.0*720 | 28.3" | 720 | 10-195 | ||||
9.0*800 | 31.5" | 800 | 10-230 | ||||
9.0*900 | 35.5" | 900 | 10-265 | ||||
9.0*1000 | 29.4" | 1000 | 10-300 | ||||
9.0*1100 | 43.3" | 1100 | 10-335 | ||||
9.0*1200 | 47.2" | 1200 | 10-370 | ||||
 | |||||||
12**650 | 25.6" | 650 | 12 | 14-185 | 250 | 114 | |
12*900 | 25.5" | 900 | 14-265 |
Picture of cable ties:
Small Package of Cable ties:
Standard Packing in Export Carton:
About Our Company:
Yueqing Yingfa Cable Accessories Co., Ltd, is a hi-tech enterprise, occupied with a professional experts, stainless steel cable tie\Plastic stuck stainless steel cable tie\Plastic covered stainless steel cable tie\Plastic stuck stainless steel cable tie doctors, and skilled technicians, imported foreign advanced production and test equipment, mainly manufacture nylon tie, steel nail clip, wiring cap, terminal, cable marker, spiral wrapping bands, cold compressed connector and etc.Â
Based on excellent quality and good reputation and complete after-service service, the products are widely exported to America, Europe, Russia, Australia, Middle East and etc, established full sale network for being based on domestic market and extending overseas, won great economic profits and social appreciation.Â
Yueqing Yingfa Cable Accessories Co., Ltd. With strong strength, reasonable prices, excellent service and a number of enterprises to establish a long-term relations of cooperation. Warmly welcome to visit, study, business negotiations.
FAQ
Why Chose Us?
1.We are factory,the price are competitive.
2.Good quality,the goods are passed UL,ROHS,CE,SGS,CCS ect. They have been exported to many countries and enjoy good popularity.
3.Quickly delivery,we have automatic production line,so the production is much quicker. Keep smooth delivery on time.
4.Perfect package according your demand
5.We have design/technology team and can make new products according your demand.
Â
Trade team of products
1.Payment:T/T,L/C,D/A,D/P ,Western Union,Paypal etc.
2.Supply Ability:20ft Container/Month
3.OEM: accept
4.Delivery: By Courier: 1-2 Working days by special offer
           By Air: 4-7 Working days at appointed airport
          By Sea:20-25 Working days at appointed portÂ
Â
Package of products
 Common Packing:100Pcs+Polybag+Label+Export Carton
 Customized Packing:Header card packing,Blister with card packing,Double Blister packing,Canister packing,other packing can be supplied according customers requirement. Â
Â
Services
Excellent service and first-class after-sale service
  Provide professional sale person to communicate with you before the order
  Provide optimum system solution based on each client's export
  Provide strict check for each part,each process before export.
  Provide post-sale service,including installation,technical guide and training.
Â
If you are interested in our products, please contact with us. Thank you.
ADD: No.47, Zhongle Road, Yangzhai Village, Liushi Town,Yueqing City,Zhejiang Province,China.Â
Contact Person: Nicole Yang
MOB:Â Â 86-18072127852
Â
Web: www.infadl.com Factory Price Heat Resistant Nylon Plastic Zip Ties for Heavy Duty
Material:Â Nylon PA66 Flame retardant: 94V-2Â
Color:Â Natural or Colored or UV resistant
Fearture:Eco-Friendly,No Slipping, Good insulation,Aging-resistant,High tensile strength
Operating Temperature:-30~85ºC
Width:2.5~9mmÂ
Length:80~1200mm(3~48inch)
 Â
 FREE SAMPLES    FULL SIZES
ITEM NO | LENGTH(L) | WIDTH(W) | BUNDLE DIAMETER(E) | TENSILE STRENGTH | |||
INCH | MM | MM | MM | LBS | KGS | ||
2.5× 60 | 2.4" | 60 | 2.5 | 2-11 | 18 | 8 | |
2.5*80 | 3.2" | 80 | 2-16 | ||||
2.5*100 | 4.0" | 100 | 2-22 | ||||
2.5*120 | 4.7" | 120 | 2-30 | ||||
2.5*150 | 6.0" | 150 | 2-35 | ||||
2.5*160 | 6.3" | 160 | 2-40 | ||||
2.5*200 | 8.0" | 200 | 3-50 | ||||
 | |||||||
3.6*140 | 5.5" | 140 | 3.6 | 3-33 | 40 | 18 | |
3.6*150 | 6.0" | 150 | 3-35 | ||||
3.6*280 | 7.1" | 180 | 3-42 | ||||
3.6*200 | 8.0" | 200 | 3-50 | ||||
3.6*250 | 10.0" | 250 | 3-65 | ||||
3.6*280 | 11.0" | 280 | 3-70 | ||||
3.6*300 | 12.0" | 300 | 3-80 | ||||
3.6*370 | 14.6" | 370 | 3-105 | ||||
 | |||||||
4.8*120 | 4.7" | 120 | 4.8 | 3-30 | 50 | 22 | |
4.8*160 | 6.3" | 160 | 3-40 | ||||
4.8*180 | 7.1" | 180 | 3-42 | ||||
4.8*190 | 7.5" | 190 | 3-46 | ||||
4.8*200 | 8.0" | 200 | 3-50 | ||||
4.8*250 | 10.0" | 250 | 3-65 | ||||
4.8*280 | 11.0" | 280 | 3-70 | ||||
4.8*300 | 12.0" | 300 | 3-80 | ||||
4.8*350 | 14.0" | 350 | 3-90 | ||||
4.8*360 | 14.2" | 360 | 3-94 | ||||
4.8*370 | 14.6" | 370 | 3-98 | ||||
4.8*380 | 15.0" | 380 | 3-102 | ||||
4.8*400 | 16.0" | 400 | 3-105 | ||||
4.8*430 | 16.9" | 430 | 3-120 | ||||
4.8*450 | 17.7" | 450 | 3-130 | ||||
4.8*500 | 19.7" | 500 | 3-150 | ||||
 | |||||||
7.2*150 | 6.0" | 150 | 7.2 | 3-35 | 120 | 55 | |
7.2*200 | 8.0" | 200 | 3-50 | ||||
7.2*250 | 10.0" | 250 | 4-65 | ||||
7.2*280 | 11.0" | 280 | 4-78 | ||||
7.2*300 | 12.0" | 300 | 4-80 | ||||
7.2*350 | 14.0" | 350 | 4-90 | ||||
7.2*370 | 14.6" | 370 | 4-98 | ||||
7.2*380 | 15.0" | 380 | 4-100 | ||||
7.2*400 | 16.0" | 400 | 4-105 | ||||
7.2*450 | 18.0" | 450 | 4-110 | ||||
7.5*500 | 20.0" | 500 | 4-150 | ||||
7.2*530 | 20.9" | 530 | 4-160 | ||||
7.2*550 | 21.6" | 550 | 4-165 | ||||
 | |||||||
9.0*400 | 16.0" | 400 | 9.6 | 8-105 | 175 | 80 | |
9.0*450 | 18.0" | 450 | 8-118 | ||||
9.0*500 | 20.0" | 500 | 1-150 | ||||
9.0*550 | 21.6" | 550 | 8-160 | ||||
9.0*600 | 23.6" | 600 | 8-170 | ||||
9.0*650 | 25.6" | 650 | 8-185 | ||||
9.0*720 | 28.3" | 720 | 10-195 | ||||
9.0*800 | 31.5" | 800 | 10-230 | ||||
9.0*900 | 35.5" | 900 | 10-265 | ||||
9.0*1000 | 29.4" | 1000 | 10-300 | ||||
9.0*1100 | 43.3" | 1100 | 10-335 | ||||
9.0*1200 | 47.2" | 1200 | 10-370 | ||||
 | |||||||
12**650 | 25.6" | 650 | 12 | 14-185 | 250 | 114 | |
12*900 | 25.5" | 900 | 14-265 |
Picture of cable ties:
Small Package of Cable ties:
Standard Packing in Export Carton:
About Our Company:
Yueqing Yingfa Cable Accessories Co., Ltd, is a hi-tech enterprise, occupied with a professional experts, stainless steel cable tie\Plastic stuck stainless steel cable tie\Plastic covered stainless steel cable tie\Plastic stuck stainless steel cable tie doctors, and skilled technicians, imported foreign advanced production and test equipment, mainly manufacture nylon tie, steel nail clip, wiring cap, terminal, cable marker, spiral wrapping bands, cold compressed connector and etc.Â
Based on excellent quality and good reputation and complete after-service service, the products are widely exported to America, Europe, Russia, Australia, Middle East and etc, established full sale network for being based on domestic market and extending overseas, won great economic profits and social appreciation.Â
Yueqing Yingfa Cable
Av Cables,3.5mm Cable,Audio Cable
Kuyia Technology Co., Ltd. , http://www.gdhdmicable.com