Model NO.: 16/2.5
Material Shape: Round Wire
Range of Application: Overhead
Certification: ISO9001, CE, CCC
Brand: Jinshui
Trademark: JINSHUI
Transport Package: Drum
Specification: 1.1*1.1*1.1
Origin: Zhengzhou Henan
HS Code: 4101361940
Model NO.: 16/2.5
Material Shape: Round Wire
Range of Application: Overhead
Certification: ISO9001, CE, CCC
Brand: Jinshui
Trademark: JINSHUI
Transport Package: Drum
Specification: 1.1*1.1*1.1
Origin: Zhengzhou Henan
HS Code: 4101361940
DESCRIPTIONThe conductor consist of Hard drawn Aluminum wires and Zinc coated steel wires buitl up in concentric layers.
The centre wire or wires are of zinc-coared and the outer layer or layers of Aluminum.
The wires are stranded in successive layers in opposite direction ande the ourer layer is right hand direction Z.
Neutral grease may be applied between the layers of ACSR Â except the outer layer.
STANDARD
Construction as per ASTM B 238,BS 215 par2,CSA C49,DIN 48204,IEC 61089.
APPLICATION:
ACSR bare conductors anr used for overhead high tension power transmission lines having long spans.
ACSR Technical Character Based on Standard DIN48204
Norminal         Area  (mm²) | Cross section | Stranding and Wires Dia. | Overall  Dia. |
Weight | Rated strenght |
|||||
Al | St | Total | Al | St | (mm) | (kg/km) | (kN) | |||
(mm²) | (mm) | |||||||||
16/2.5 | 15.3 | 2.54 | 17.8 | 6/1.8 | 1/1.8 | 5.40 | 61.6 | 5.80 | ||
35/6 | 34.4 | 5.73 | 40.1 | 6/2.70 | 1/2.70 | 8.10 | 138.7 | 12.37 | ||
50/8 | 48.3 | 8.04 | 56.3 | 6/3.20 | 1/3.20 | 9.60 | 194.8 | 16.81 | ||
95/15 | 94.4 | 15.3 | 109.7 | 26/2.15 | 7/1.67 | 13.6 | 380.6 | 34.93 | ||
120/70 | 122.1 | 71.3 | 193.4 | 12/3.60 | 7/3.60 | 18.0 | 894.5 | 97.92 | ||
185/30 | 183.8 | 29.8 | 213.6 | 26/3.00 | 7/2.33 | 19.0 | 741.0 | 65.27 | ||
210/35 | 209.1 | 34.1 | 243.2 | 26/3.20 | 7/2.49 | 20.3 | 844.1 | 73.36 | ||
265/35 | 263.7 | 34.1 | 297.7 | 24/3.74 | 7/2.49 | 22.4 | 994.4 | 81.04 | ||
380/50 | 381.7 | 49.5 | 431.2 | 54/3.00 | 7/3.00 | 27.0 | 1442.5 | 121.30 | ||
450/40 | 448.7 | 39.5 | 488.2 | 48/3.45 | 7/2.68 | 28.7 | 1549.1 | 119.05 | ||
490/65 | 490.3 | 63.6 | 553.8 | 54/3.40 | 7/3.40 | 30.6 | 1852.9 | 150.81 | ||
510/45 | 510.5 | 45.3 | 555.8 | 48/3.68 | 7/2.87 | 30.7 | 1765.3 | 113.31 | ||
570/40 | 571.2 | 39.5 | 610.6 | 45/4.02 | 7/2.68 | 32.2 | 1887.1 | 136.40 | ||
680/85 | 678.6 | 86.0 | 764.5 | 54/4.00 | 19/2.40 | 36.0 | 2549.7 | 206.56 | ||
1045/45 | 1045.6 | 45.3 | 1090.9 | 72/4.30 | 7/2.87 | 43.0 | 3248.2 | 218.92 |
The conductor consist of Hard drawn Aluminum wires and Zinc coated steel wires buitl up in concentric layers.
The centre wire or wires are of zinc-coared and the outer layer or layers of Aluminum.
The wires are stranded in successive layers in opposite direction ande the ourer layer is right hand direction Z.
Neutral grease may be applied between the layers of ACSR Â except the outer layer.
STANDARD
Construction as per ASTM B 238,BS 215 par2,CSA C49,DIN 48204,IEC 61089.
APPLICATION:
ACSR bare conductors anr used for overhead high tension power transmission lines having long spans.
ACSR Technical Character Based on Standard DIN48204
Norminal         Area  (mm²) | Cross section | Stranding and Wires Dia. | Overall  Dia. |
Weight | Rated strenght |
|||||
Al | St | Total | Al | St | (mm) | (kg/km) | (kN) | |||
(mm²) | (mm) | |||||||||
16/2.5 | 15.3 | 2.54 | 17.8 | 6/1.8 | 1/1.8 | 5.40 | 61.6 | 5.80 | ||
35/6 | 34.4 | 5.73 | 40.1 | 6/2.70 | 1/2.70 | 8.10 | 138.7 | 12.37 | ||
50/8 | 48.3 | 8.04 | 56.3 | 6/3.20 | 1/3.20 | 9.60 | 194.8 | 16.81 | ||
95/15 | 94.4 | 15.3 | 109.7 | 26/2.15 | 7/1.67 | 13.6 | 380.6 | 34.93 | ||
120/70 | 122.1 | 71.3 | 193.4 | 12/3.60 | 7/3.60 | 18.0 | 894.5 | 97.92 | ||
185/30 | 183.8 | 29.8 | 213.6 | 26/3.00 | 7/2.33 | 19.0 | 741.0 | 65.27 | ||
210/35 | 209.1 | 34.1 | 243.2 | 26/3.20 | 7/2.49 | 20.3 | 844.1 | 73.36 | ||
265/35 | 263.7 | 34.1 | 297.7 | 24/3.74 | 7/2.49 | 22.4 | 994.4 | 81.04 | ||
380/50 | 381.7 | 49.5 | 431.2 | 54/3.00 | 7/3.00 | 27.0 | 1442.5 | 121.30 | ||
450/40 | 448.7 | 39.5 | 488.2 | 48/3.45 | 7/2.68 | 28.7 | 1549.1 | 119.05 | ||
490/65 | 490.3 | 63.6 | 553.8 | 54/3.40 | 7/3.40 | 30.6 | 1852.9 | 150.81 | ||
510/45 | 510.5 | 45.3 | 555.8 | 48/3.68 | 7/2.87 | 30.7 | 1765.3 | 113.31 | ||
570/40 | 571.2 | 39.5 | 610.6 | 45/4.02 | 7/2.68 | 32.2 | 1887.1 | 136.40 | ||
680/85 | 678.6 | 86.0 | 764.5 | 54/4.00 | 19/2.40 | 36.0 | 2549.7 | 206.56 | ||
1045/45 | 1045.6 | 45.3 | 1090.9 | 72/4.30 | 7/2.87 | 43.0 | 3248.2 | 218.92 |
SHAOXING COLORBEE PLASTIC CO.,LTD , https://www.colorbeephoto.com