Model NO.: AAAC
Wire Core Material: Aluminum Alloy
Certification: ISO, CCC, CE, RoHS, UL, VDE
Model: Zs-AAAC16-6-222
Brand: Dayuan
Supplier′s Nature: Manufacturer
Conductor: Annealed Wire, Solid or Stranded
Certificate: ISO, TUV, CCC, IEC
Specification Type: ASTM B399
OEM: Ok
ODM: Ok
Trademark: Da Yuan
Transport Package: Wooden Drum, as Request
Specification: IEC, ISO, GB, TUV, CCC
Origin: Henan, China
HS Code: 7614100000
AAAC/ All aluminium alloy conductor1.Application:
For use in overhead transmission and distribution systems and as bus connections in substations and
switchyards. Solid conductors used for mechanical and grounding applications.Classes AA and AÂ are used primarily for overhead transmission and primary and secondary distribution,where ampacity must be maintained,a lighter conductor (compared to ACSR )Â is desired and when conductor strength is not
a critical factor.Classes BÂ and CÂ are used primarily as bus,apparatus connectors and jumpers,where additional flexibility is required.
2.Cable Standard:
Enterprise Standards,IEC,BS,Australia Standard,ASTM B399Â Â and etc. upon request.
All Aluminum Alloy Conductor-AAAC(ASTM B399 Standard Sizes)
Code Name | Corss Sectional Area (MCM/AWG) | Corss Sectional Area (mm2) | Number of Wire | Diameter of Wires | Rated Strength (KN) | Appro.Weight | Max.D.C.resistance Of Conductor At 20ºC(Ω/km) | |
In./mm | (lb/1000ft) | (Kg/km) | ||||||
Akron | 30.58/6 | 15.5 | 7 | 0.0661/1.68 | 4.92 | 28.52 | 42.58 | 2.159 |
Alton | 48.59/4 | 24.7 | 7 | 0.0834/2.12 | 7.83 | 45.40 | 67.80 | 1.356 |
Ames | 77.47/2 | 39.2 | 7 | 0.1052/2.67 | 12.4 | 72.24 | 107.5 | 0.8547 |
Azusa | 123.3/0 | 62.4 | 7 | 0.1327/3.37 | 18.9 | 114.9 | 171.3 | 0.5365 |
Anaheim | 155.4/00 | 78.6 | 7 | 0.1490/3.78 | 23.8 | 144.9 | 215.6 | 0.4264 |
Amherst | 195.7/000 | 99.3 | 7 | 0.1672/4.25 | 30.0 | 182.5 | 272.5 | 0.3373 |
Alliance | 246.9/0000 | 125 | 7 | 0.1878/4.77 | 37.8 | 230.2 | 343.2 | 0.2678 |
Butte | 312.8 | 159 | 19 | 0.1283/3.26 | 46.5 | 291.6 | 435.1 | 0.2112 |
Canton | 394.5 | 200 | 19 | 0.1441/3.66 | 58.6 | 367.9 | 548.5 | 0.1676 |
Cairo | 465.4 | 236 | 19 | 0.1565/3.98 | 69.2 | 433.9 | 648.6 | 0.1417 |
Darien | 559.4 | 284 | 19 | 0.1716/4.36 | 83.1 | 521.7 | 778.3 | 0.1181 |
Elgin | 652.4 | 331 | 19 | 0.1853/4.71 | 97.0 | 608.3 | 908.3 | 0.1012 |
Flint | 740.8 | 375 | 37 | 0.1415/3.59 | 107 | 690.8 | 1028 | 0.08944 |
Greeley | 927.2 | 470 | 37 | 0.1583/4.02 | 135 | 864.6 | 1289 | 0.07133 |
All Aluminum Alloy Conductor-AAAC(ASTM B399 Standard Sizes)Â
Conductor Size (cmil) | Corss Sectional Area (mm2) | Number of Wire | Diameter of Wires | Rated Strength (KN) | Appro.Weight | Max.D.C.resistance Of Conductor At 20ºC   (Ω/km) | |
In./mm | (lb/1000ft) | (Kg/km) | |||||
66360 | 33.5 | 7 | 0.0974/2.47 | 10.6 | 1632 | 2431 | 0.99870 |
105600 | 53.5 | 7 | 0.1228/3.12 | 17.0 | 1399 | 2082 | 0.62592 |
133100 | 67.3 | 7 | 0.1379/3.50 | 20.4 | 1165 | 1732 | 0.49738 |
167800 | 84.9 | 7 | 0.1548/3.93 | 25.7 | 932.5 | 1393 | 0.39450 |
211600 | 107 | 7 | 0.1739/4.42 | 32.5 | 839.7 | 1250 | 0.31188 |
400000 | 203 | 19 | 0.1451/3.69 | 59.5 | 745.6 | 1109 | 0.16486 |
450000 | 228 | 19 | 0.1539/3.91 | 66.8 | 699.6 | 1045 | 0.14683 |
500000 | 253 | 19 | 0.1622/4.12 | 74.2 | 652.3 | 971.2 | 0.13224 |
550000 | 279 | 37 | 0.1219/3.10 | 83.9 | 605.7 | 905.5 | 0.11995 |
600000 | 303 | 37 | 0.1273/3.23 | 91.0 | 559.1 | 831.9 | 0.11049 |
650000 | 330 | 37 | 0.1325/3.37 | 94.9 | 605.7 | 905.5 | 0.10150 |
700000 | 354 | 37 | 0.1375/3.49 | 101 | 652.3 | 971.2 | 0.09464 |
750000 | 381 | 37 | 0.1424/3.62 | 109 | 699.6 | 1045 | 0.08796 |
800000 | 404 | 37 | 0.1470/3.73 | 116 | 745.6 | 1109 | 0.08285 |
900000 | 456 | 37 | 0.1560/3.96 | 131 | 839.7 | 1250 | 0.07351 |
1000000 | 508 | 37 | 0.1644/4.18 | 146 | 932.5 | 1393 | 0.06597 |
1250000 | 631 | 61 | 0.1431/3.63 | 179 | 1165 | 1732 | 0.05306 |
1500000 | 759 | 61 | 0.1568/3.98 | 215 | 1399 | 2082 | 0.04414 |
1750000 | 886 | 61 | 0.1694/4.30 | 251 | 1632 | 2431 | 0.03781 |
All Aluminum Alloy Conductor-AAAC(ASTM B399 Standard Sizes)
Conductor Size (mm2) | Number of Wire | Diameter of Wires(mm) | Rated Strength (KN) | Appro.Weight (Kg/km) | Max.D.C.resistance Of Conductor At 20ºC (Ω/km) |
40 | 7 | 2.70 | 12.7 | 110.0 | 0.83580 |
50 | 7 | 3.02 | 15.9 | 137.6 | 0.66806 |
63 | 7 | 3.39 | 19.1 | 173.4 | 0.53019 |
80 | 7 | 3.81 | 24.1 | 219.0 | 0.41974 |
100 | 7 | 4.26 | 30.2 | 273.8 | 0.33574 |
112 | 7 | 4.51 | 33.8 | 306.8 | 0.29955 |
125 | 19 | 2.89 | 38.3 | 342.0 | 0.26788 |
140 | 19 | 3.06 | 42.9 | 383.4 | 0.23973 |
160 | 19 | 3.27 | 46.7 | 437.8 | 0.20993 |
180 | 19 | 3.47 | 52.6 | 493.0 | 0.18643 |
200 | 19 | 3.66 | 58.6 | 548.5 | 0.167758 |
224 | 19 | 3.87 | 65.5 | 613.2 | 0.14988 |
250 | 19 | 4.09 | 73.1 | 684.9 | 0.13419 |
280 | 37 | 3.10 | 83.9 | 766.2 | 0.11995 |
315 | 37 | 3.29 | 90.2 | 863.0 | 0.10650 |
355 | 37 | 3.50 | 102 | 976.7 | 0.09410 |
400 | 37 | 3.71 | 115 | 1097 | 0.08375 |
450 | 37 | 3.94 | 129 | 1238 | 0.07426 |
500 | 37 | 4.15 | 143 | 1373 | 0.06693 |
560 | 37 | 4.39 | 161 | 1537 | 0.05981 |
630 | 37 | 4.66 | 181 | 1731 | 0.05308 |
Standard: BS EN50183
Code name | Calculated area | No of wires | Diameter | Weight | Rated strength | Max D.C. resistance at 20ºC |
|
Wire | Cond | ||||||
 | mm2 |  | mm | mm | Kg/km | KN | Ω/km |
Box | 18.8 | 7 | 1.85 | 5.55 | 51.4 | 5.55 | 1.7480 |
Acacia | 23.8 | 7 | 2.08 | 6.24 | 64.9 | 7.02 | 1.3828 |
Almond | 30.1 | 7 | 2.34 | 7.02 | 82.2 | 8.88 | 1.0926 |
Cedar | 35.5 | 7 | 2.54 | 7.62 | 96.8 | 10.46 | 0.9273 |
Deodar | 42.2 | 7 | 2.77 | 8.31 | 115.2 | 12.44 | 0.7797 |
Fir | 47.8 | 7 | 2.95 | 8.85 | 130.6 | 14.11 | 0.6875 |
Hazel | 59.9 | 7 | 3.30 | 9.90 | 163.4 | 17.66 | 0.5494 |
Pine | 71.6 | 7 | 3.61 | 10.8 | 195.6 | 21.14 | 0.4591 |
Holly | 84.1 | 7 | 3.91 | 11.7 | 229.5 | 24.79 | 0.3913 |
Willow | 89.7 | 7 | 4.04 | 12.1 | 245.0 | 26.47 | 0.3665 |
Oak | 118.9 | 7 | 4.65 | 14.0 | 324.5 | 65.07 | 0.2767 |
Mulberry | 150.9 | 19 | 3.18 | 15.9 | 414.3 | 44.52 | 0.2192 |
Ash | 180.7 | 19 | 3.48 | 17.4 | 496.1 | 53.31 | 0.1830 |
Elm | 211.0 | 19 | 3.76 | 18.8 | 579.2 | 62.24 | 0.1568 |
Poplar | 239.4 | 37 | 2.87 | 20.1 | 659.4 | 70.61 | 0.1387 |
Sycamore | 303.2 | 37 | 3.23 | 22.6 | 835.2 | 89.40 | 0.1095 |
Upas | 362.1 | 37 | 3.53 | 24.7 | 997.5 | 106.82 | 0.0917 |
Yew | 479.0 | 37 | 4.06 | 28.4 | 1319.6 | 141.31 | 0.0693 |
Totara | 498.1 | 37 | 4.14 | 29.0 | 1372.1 | 145.93 | 0.0666 |
Rubus | 586.9 | 61 | 3.50 | 31.5 | 1622.0 | 173.13 | 0.0567 |
Sorbus | 659.4 | 61 | 3.71 | 33.4 | 1822.5 | 194.53 | 0.0505 |
Araucaria | 821.1 | 61 | 4.14 | 37.3 | 2269.4 | 242.24 | 0.0406 |
Redwood | 996.2 | 61 | 4.56 | 41.0 | 2753.2 | 293.88 | 0.0334 |
3. Our Services:
Luoyang Da Yuan Cable Factory Co., Ltd., a professional wires and cables manufacturer for 6 years in China. Da Yuan attends International Exhibitions every year, we support to offer many kinds of wires and cables, such as xlpe/pvc electrical power cable, control power cable, aerial cable, ABC, AAC, AAAC, ASCR cables, and XLPO/PVC Solar PV Cable etc. We can produce the standard: ASTM, BS, CSA, IEC, ASMC, DIN as your need.
1). Factory: 200,081 square meters, available for OEM&ODM;
2). Lead time: 5-7 working days after payment received;
3). Authentication: CCC,ISO9001, CQC, etc;
4). Payment terms: T/T, L/C;
5). Guarantee: 17 years;
6). QC inspection: Strict inspection before delivery;
4.After-sales Service:
1). All our cables will be tested well in production and before delivery.
2). Please contact us if any problem, we will respond within 24 hours.
5. Company Certifications:
National Products Safety Cerficcation;Â
ISO9001 Quality System Certification;Â
CCC Chinese National Compulsory Products Certification;Â
Occupational Health Safety Management System Certification;Â
Environmental Management System Certification;Â
Production License of Industrial Products;Â
International Standard Products Sysmbol Certificate, etc.
Customer Coming
Welcome come our factory at any time!  we trust you will like it!
Â
Contact us:Â
Lydia Wang
Department sale manager
International Trade Department
Luoyang Dayuan Cable Factory Co., Ltd
=================================
Tel: +86-379-69991587Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
Mobile: +Â 86-13271534528
Â
Â
Web: http://www.yr-group.cn
Alibaba Showroom: http://lyyari.en.alibaba.com/
=================================
Ningbo Autrends International Trade Co.,Ltd. , https://www.supervapebar.com